Enrollment           

Class Wise   |  Category Wise

As on 31  Dec 2011

Enrollment Class Wise

KENDRIYA VIDYALAYA NO.4 JAIPUR

CLASS WISE ENROLMENT POSITION AS ON 31-12-2011

S. No. Class No. of sections NO. of students Boys Girls Total SC ST PH OBC *Total MC (without Muslims) Muslims Total of Col 12 & 13
1

2

3

4

5

6

7

8

9

10

11

12

13

14

1 I 3 129 75 54 129 27 13 0 15 0 5 5
2 II 3 122 69 53 122 25 11 1 13 0 9 9
3 III 3 118 66 52 118 19 7 0 0 0 11 11
4 IV 3 138 83 55 138 23 18 1 0 2 7 9
5 V 3 135 72 63 135 13 9 0 4 3 10 13
6 VI 3 135 75 60 135 11 9 0 1 0 3 3
7 VII 3 150 88 62 150 17 12 1 6 3 11 14
8 VIII 3 171 92 79 171 15 12 0 19 7 12 19
9 IX 3 152 95 57 152 13 7 2 29 3 11 14
10 X 3 160 85 75 160 17 9 0 22 8 12 20
11 XI 3 138 65 73 138 11 8 1 28 8 5 13
12 XII 3 128 71 57 128 15 3 0 22 2 4 6
  TOTAL 36 1676 936 740 1676 206 118 6 159 36 100 136
 

No of sections sanctioned in class wise and further streamwise as on december 2011  

Class No. of section sectioned Class No. of section sectioned Class No. of section sectioned
1 3 VI 3 XI(Science) 1
II 3 VII 3 XII(Science) 1
III 3 VIII 3 XI(Commerce) 1
IV 3 IX 3 XII(Commerce) 1
V 3 X 3 XI(Humanities) 1
        XII(Humanities) 1
 
 

©2007-08 all rights reserved to K. V. No. 4, Jaipur

Developed & Maintained by : Compusys e Solutions